barbell bench press
| Set | % TM | Reps |
|---|---|---|
| 1 | 65% | 8 |
| 2 | 75% | 6 |
| 3–5 | 85% | 4 |
| 6 | 80% | 5 |
| 7 | 75% | 6 |
| 8 | 70% | 7 |
| 9 | 65% | 8+ |
2 VARIANTS Plans
nSuns LP combines percentage-based main lifts with very high training volume. Each session pairs a nine-set T1 block with an eight-set T2 block and two fixed accessory exercises. The 4-day version centers on the barbell bench press, squat and deadlift, while the 5-day version adds a dedicated heavy overhead press day. It suits intermediate trainees with solid technique who can reliably handle four or five longer sessions per week.
Avg. hits per week · Primary 1.0 · Secondary 0.5
Enter your TM for each lift and every percentage gets its weight, rounded to 2,5 kg. The values stay in this tab and are not stored anywhere.
4 exercises · 24 sets · ~1h 13min
| Set | % TM | Reps |
|---|---|---|
| 1 | 65% | 8 |
| 2 | 75% | 6 |
| 3–5 | 85% | 4 |
| 6 | 80% | 5 |
| 7 | 75% | 6 |
| 8 | 70% | 7 |
| 9 | 65% | 8+ |
| Set | % TM | Reps |
|---|---|---|
| 1 | 50% | 6 |
| 2 | 60% | 5 |
| 3 | 70% | 3 |
| 4 | 70% | 5 |
| 5 | 70% | 7 |
| 6 | 70% | 4 |
| 7 | 70% | 6 |
| 8 | 70% | 8 |
No cable station available: Choose chin-up.
“+” means as many clean reps as possible (AMRAP).
4 exercises · 23 sets · ~1h 10min
| Set | % TM | Reps |
|---|---|---|
| 1 | 75% | 5 |
| 2 | 85% | 3 |
| 3 | 95% | 1+ |
| 4 | 90% | 3 |
| 5 | 85% | 3 |
| 6 | 80% | 3 |
| 7 | 75% | 5 |
| 8 | 70% | 5 |
| 9 | 65% | 5 |
| Set | % TM | Reps |
|---|---|---|
| 1 | 50% | 5 |
| 2 | 60% | 5 |
| 3 | 70% | 3 |
| 4 | 70% | 5 |
| 5 | 70% | 7 |
| 6 | 70% | 4 |
| 7 | 70% | 6 |
| 8 | 70% | 8 |
“+” means as many clean reps as possible (AMRAP).
4 exercises · 24 sets · ~1h 13min
| Set | % TM | Reps |
|---|---|---|
| 1 | 75% | 5 |
| 2 | 85% | 3 |
| 3 | 95% | 1+ |
| 4 | 90% | 3 |
| 5 | 85% | 3 |
| 6 | 80% | 3 |
| 7 | 75% | 5 |
| 8 | 70% | 5 |
| 9 | 65% | 5 |
| Set | % TM | Reps |
|---|---|---|
| 1 | 40% | 6 |
| 2 | 50% | 5 |
| 3 | 60% | 3 |
| 4 | 60% | 5 |
| 5 | 60% | 7 |
| 6 | 60% | 4 |
| 7 | 60% | 6 |
| 8 | 60% | 8 |
“+” means as many clean reps as possible (AMRAP).
4 exercises · 23 sets · ~1h 9min
| Set | % TM | Reps |
|---|---|---|
| 1 | 75% | 5 |
| 2 | 85% | 3 |
| 3 | 95% | 1+ |
| 4 | 90% | 3 |
| 5 | 85% | 3 |
| 6 | 80% | 3 |
| 7 | 75% | 3 |
| 8 | 70% | 3 |
| 9 | 65% | 3 |
| Set | % TM | Reps |
|---|---|---|
| 1 | 35% | 5 |
| 2 | 45% | 5 |
| 3 | 55% | 3 |
| 4 | 55% | 5 |
| 5 | 55% | 7 |
| 6 | 55% | 4 |
| 7 | 55% | 6 |
| 8 | 55% | 8 |
If you cannot yet complete 3×8: Choose cable pulldown.
“+” means as many clean reps as possible (AMRAP).
4 exercises · 24 sets · ~1h 12min
| Set | % TM | Reps |
|---|---|---|
| 1 | 75% | 5 |
| 2 | 85% | 3 |
| 3 | 95% | 1+ |
| 4 | 90% | 3 |
| 5 | 85% | 5 |
| 6 | 80% | 3 |
| 7 | 75% | 5 |
| 8 | 70% | 3 |
| 9 | 65% | 5 |
| Set | % TM | Reps |
|---|---|---|
| 1 | 40% | 6 |
| 2 | 50% | 5 |
| 3 | 60% | 3 |
| 4 | 60% | 5 |
| 5 | 60% | 7 |
| 6 | 60% | 4 |
| 7 | 60% | 6 |
| 8 | 60% | 8 |
“+” means as many clean reps as possible (AMRAP).
4 exercises · 24 sets · ~1h 13min
| Set | % TM | Reps |
|---|---|---|
| 1 | 65% | 8 |
| 2 | 75% | 6 |
| 3–5 | 85% | 4 |
| 6 | 80% | 5 |
| 7 | 75% | 6 |
| 8 | 70% | 7 |
| 9 | 65% | 8+ |
| Set | % TM | Reps |
|---|---|---|
| 1 | 50% | 6 |
| 2 | 60% | 5 |
| 3 | 70% | 3 |
| 4 | 70% | 5 |
| 5 | 70% | 7 |
| 6 | 70% | 4 |
| 7 | 70% | 6 |
| 8 | 70% | 8 |
No cable station available: Choose chin-up.
“+” means as many clean reps as possible (AMRAP).
4 exercises · 23 sets · ~1h 10min
| Set | % TM | Reps |
|---|---|---|
| 1 | 75% | 5 |
| 2 | 85% | 3 |
| 3 | 95% | 1+ |
| 4 | 90% | 3 |
| 5 | 85% | 3 |
| 6 | 80% | 3 |
| 7 | 75% | 5 |
| 8 | 70% | 5 |
| 9 | 65% | 5 |
| Set | % TM | Reps |
|---|---|---|
| 1 | 50% | 5 |
| 2 | 60% | 5 |
| 3 | 70% | 3 |
| 4 | 70% | 5 |
| 5 | 70% | 7 |
| 6 | 70% | 4 |
| 7 | 70% | 6 |
| 8 | 70% | 8 |
“+” means as many clean reps as possible (AMRAP).
4 exercises · 24 sets · ~1h 12min
| Set | % TM | Reps |
|---|---|---|
| 1 | 75% | 5 |
| 2 | 85% | 3 |
| 3 | 95% | 1+ |
| 4 | 90% | 3 |
| 5 | 85% | 5 |
| 6 | 80% | 3 |
| 7 | 75% | 5 |
| 8 | 70% | 3 |
| 9 | 65% | 5 |
| Set | % TM | Reps |
|---|---|---|
| 1 | 40% | 6 |
| 2 | 50% | 5 |
| 3 | 60% | 3 |
| 4 | 60% | 5 |
| 5 | 60% | 7 |
| 6 | 60% | 4 |
| 7 | 60% | 6 |
| 8 | 60% | 8 |
“+” means as many clean reps as possible (AMRAP).
4 exercises · 23 sets · ~1h 9min
| Set | % TM | Reps |
|---|---|---|
| 1 | 75% | 5 |
| 2 | 85% | 3 |
| 3 | 95% | 1+ |
| 4 | 90% | 3 |
| 5 | 85% | 3 |
| 6 | 80% | 3 |
| 7 | 75% | 3 |
| 8 | 70% | 3 |
| 9 | 65% | 3 |
| Set | % TM | Reps |
|---|---|---|
| 1 | 35% | 5 |
| 2 | 45% | 5 |
| 3 | 55% | 3 |
| 4 | 55% | 5 |
| 5 | 55% | 7 |
| 6 | 55% | 4 |
| 7 | 55% | 6 |
| 8 | 55% | 8 |
If you cannot yet complete 3×8: Choose cable pulldown.
“+” means as many clean reps as possible (AMRAP).
Based on nSuns LP, published in 2016 by Reddit user u/nSuns. The program combines 5/3/1-inspired percentage work with very high weekly main-lift volume. hitPR is not affiliated with the creator.
Program overview on The Fitness WikiTalk to your doctor before starting a new training program, especially if you have pre-existing conditions or haven't trained in a while. Start lighter than you think — good technique always comes before heavy weight.
Free. All progression rules pre-configured.